Funders
Funders (28)
Networks
Networks (15)
Service Providers
Service Providers (21)
Total value of all deposit accounts
| Name | Date | Diamonds |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
|---|---|---|---|---|
| ABASSS | 2011 | 4 | 305,533 | 1,850 |
| ABCRDM | 2009 | 3 | — | 118,639 |
| ADARSHA | 2006 | 1 | 276,335 | 1,860 |
| Adhikar | 2013-03-31 | 4 | 2,994,326 | 42,345 |
| AID | 2007 | 1 | 149,440 | 7,661 |
| AID India | 2007 | 1 | 156,327 | 7,015 |
| AIR | 2006 | 1 | 57,340 | 2,289 |
| Ajiwika | 2011 | 4 | 1,009,710 | 10,160 |
| AML | 2013-03-31 | 4 | 204,845,799 | 1,027,763 |
| AMMACTS | 2010 | 4 | 2,731,207 | 8,646 |
| AMPL | 2013-03-31 | 4 | 142,277 | 2,643 |
| AMS | 2006 | 1 | 48,514 | 1,239 |
| Anisha Microfin | 2006 | 1 | 415,595 | 7,489 |
| Annapurna Mahila Credit Co-op Society | 2013-03-31 | 4 | 4,616,052 | 27,016 |
| APGSS | 2006 | 1 | 26,382 | 165 |
| Arman Financial services Pvt Ltd | 2013-03-31 | 4 | 6,114,278 | 45,888 |
| Arohan | 2013-03-31 | 4 | 16,603,887 | 112,651 |
| Arth | 2011 | 4 | 1,826,151 | 12,826 |
| ASA India | 2013-03-31 | 4 | 11,443,531 | 125,358 |
| Asirvad | 2013-03-31 | 4 | 18,872,911 | 113,512 |
| Asomi | 2011 | 4 | 6,273,377 | 85,329 |
| ASP | 2005 | 1 | 1,836,752 | 15,742 |
| ASSIST | 2005 | 1 | 190,815 | 2,556 |
| Awareness | 2006 | 1 | 12,501,705 | 313,055 |
| AWS | 2009 | 1 | 3,064,137 | 18,930 |
| Bandhan | 2013-03-31 | 5 | 814,457,856 | 4,433,885 |
| Bandhu | 2006 | 1 | 193,938 | 7,865 |
| BASIX | 2013-03-31 | 4 | 46,868,765 | 377,421 |
| Bazaari Global Finance | 2008 | 1 | 1,045,221 | 3,331 |
| BES | 2000 | 1 | 50,271 | 525 |
| Bhoomika | 2006 | 1 | 513,283 | 5,328 |
| BIRDS | 2004 | 1 | 570,995 | 8,432 |
| BISWA | 2013-03-31 | 5 | 59,244,099 | 411,838 |
| BJS | 2011 | 4 | 1,069,611 | 9,305 |
| BMVS | 2011 | 4 | 336,224 | 2,276 |
| Bodhana | 2004 | 1 | 222,822 | 11,065 |
| BSA | 2006 | 1 | 902,836 | 14,400 |
| BSS | 2011 | 4 | 24,629,730 | 138,346 |
| BWDA | 2011-12-31 | 1 | 15,361,855 | 159,681 |
| BWDA Finance | 2011 | 4 | 15,473,541 | 152,682 |
| BWDC | 2011 | 4 | 1,345,309 | 12,053 |
| Cashpor MC | 2013-03-31 | 4 | 86,286,942 | 548,934 |
| CCFID | 2011 | 4 | 821,702 | 9,098 |
| CDC | 2006 | 1 | 1,353,987 | 7,355 |
| CDOT | 2011 | 4 | 1,379,812 | 10,089 |
| Chaitanya | 2013-03-31 | 5 | 5,859,739 | 27,001 |
| CJWS | 2006 | 1 | 60 | 1,195 |
| CMM | 2011 | 4 | 541,516 | 5,406 |
| CMML | 2012-12-31 | 4 | 1,272,787 | 4,431 |
| CPSW | 2006 | 1 | 330,042 | 6,400 |
| CREED | 2006 | 1 | 4,201 | 14,356 |
| CReSA | 2010 | 3 | 5,003,847 | 32,503 |
| CSF | 2006 | 1 | 704,931 | 6 |
| Disha | 2013-03-31 | 4 | 13,994,573 | 69,053 |
| Disha Microfin | 2011 | 4 | 7,992,049 | 43,926 |
| EFSL | 2006 | 1 | 1,666 | 5,876 |
| Equitas | 2013-03-31 | 5 | 209,037,400 | 1,344,349 |
| ESAF | 2013-03-31 | 4 | 77,339,427 | 406,998 |
| FFSL | 2013-03-31 | 4 | 37,612,697 | 179,620 |
| Fusion Microfinance | 2013-03-31 | 4 | 10,466,195 | 66,992 |
| GFSPL | 2013-03-31 | 4 | 96,517,876 | 346,519 |
| GLOW | 2011 | 4 | 684,692 | 4,296 |
| GMSSS | 2011 | 4 | 945,646 | 1,547 |
| GOF | 2012-09-30 | 4 | 4,577,823 | 38,256 |
| Grama Siri | 2006 | 1 | 1,575,531 | 22,604 |
| Grama Vidiyal Microfinance Ltd. | 2013-03-31 | 4 | 99,694,073 | 738,218 |
| Grameen Sahara | 2013-03-31 | 4 | 3,193,000 | 17,838 |
| GSGSK | 2009 | 1 | 4,118,754 | 34,833 |
| GTFS | 2009 | 1 | 288,873 | 1,825 |
| GU | 2011 | 4 | 7,418,588 | 48,578 |
| GUARDIAN | 2013-03-31 | 5 | 1,527,744 | 15,962 |
| Guide | 2004 | 1 | 364,853 | 7,382 |
| HiH | 2011 | 4 | 7,487,437 | 68,517 |
| HMFIPL | 2011 | 4 | 8,106,077 | — |
| Humana India | 2011 | 4 | 1,195,333 | 7,760 |
| IASC | 2006 | 1 | 4,326,887 | 14,813 |
| ICNW | 2013-03-31 | 4 | 2,560,041 | 208,372 |
| IDF Financial Services | 2011 | 4 | 10,690,186 | 143,470 |
| IFMR Rural Channels | 2012-09-30 | 3 | 9,901,908 | 37,647 |
| IMED | 2000 | 1 | 112,627 | 2,846 |
| IMPACT | 2011 | 4 | 1,185,778 | 6,926 |
| India's Capital Trust Ltd | 2010 | 4 | 3,824,930 | 36,934 |
| Indur MACS | 2011 | 4 | 3,099,592 | 13,903 |
| IRCED | 2013-03-31 | 4 | 521,324 | 2,075 |
| IWB | 2006 | 1 | 1,739,985 | 12,900 |
| Jagaran MF | 2011 | 1 | 6,681,182 | 64,863 |
| Janodaya | 2010 | 3 | 1,243,070 | 8,255 |
| JFSL | 2009 | 1 | 7,792,279 | 93,036 |
| JFSPL | 2013-03-31 | 4 | 175,619,316 | 695,974 |
| KBSLAB | 2013-03-31 | 4 | 17,651,076 | 57,061 |
| KCIPL | 2012-12-31 | 4 | 2,279,963 | 19,036 |
| KMUCBL | 2011 | 4 | 285,332 | 572 |
| KOPSA | 2009 | 1 | 206,022 | 1,284 |
| Kotalipara | 2011 | 4 | 5,511,273 | 58,626 |
| KRUSHI | 2008 | 1 | 4,892,976 | 33,158 |
| L&T Finance | 2012-12-31 | 3 | 67,751,670 | 622,775 |
| LBT | 2013-03-31 | 4 | 555,441 | 4,667 |
| LEAD | 2006 | 1 | 375,286 | 8,425 |
| Mahasemam | 2011 | 4 | 9,745,233 | 93,220 |
| Mahashakti | 2013-03-31 | 4 | 883,215 | 4,401 |
| MCM | 2011 | 4 | 696,858 | 4,051 |
| Mimo Finance | 2012-12-31 | 4 | 2,147,159 | 16,642 |
| MMFL | 2013-03-31 | 4 | 27,919,047 | 175,545 |
| MSPS | 2006 | 1 | 78,655 | 496 |
| Muthoot | 2013-03-31 | 4 | 60,226,730 | 405,697 |
| Nano | 2010 | 4 | 3,002,388 | — |
| NBJK | 2012-12-31 | 4 | 1,476,678 | 8,395 |
| NCS | 2012-12-31 | 4 | 103,791 | 1,602 |
| NDFS | 2007 | 1 | 2,333,814 | 13,012 |
| NEED | 2011 | 4 | 3,453,978 | 26,781 |
| Need To India | 2003 | 1 | 2,422 | 367 |
| Nidan | 2009 | 1 | 217,895 | 1,660 |
| Nightingale | 2012-12-31 | 4 | 2,174,088 | 17,375 |
| Nirmaan Bharati | 2007 | 1 | 6,384,973 | 45,317 |
| ODC | 2006 | 1 | 129,617 | 2,744 |
| PADACU | 2007 | 1 | 40,036 | 198 |
| PF | 2006 | 1 | 355,357 | 5,426 |
| PMS Indore | 2006 | 1 | 121,817 | 1,096 |
| PRAYAS | 2013-03-31 | 5 | 2,085,859 | 14,812 |
| PSS | 2006 | 1 | 3,992,432 | 22,121 |
| Pustikar | 2011 | 4 | 19,645,169 | 8,376 |
| PWMACS | 2011 | 4 | 3,793,491 | 12,388 |
| RASS | 2010 | 4 | 12,179,135 | 59,936 |
| Repco Bank | 2011 | 3 | 34,004,148 | 11,310 |
| RGVN(NE) | 2012-12-31 | 4 | 19,314,897 | 153,476 |
| RISE | 2011 | 4 | 237,073 | 1,673 |
| RORES | 2010 | 4 | 30,528 | 41 |
| RORS | 2011 | 4 | 1,425,929 | 5,821 |
| RSN | 2006 | 1 | 345,098 | 3,272 |
| Saadhana | 2010 | 3 | 11,824,324 | 72,722 |
| Sahara Utsarga | 2012-12-31 | 4 | 9,241,445 | 75,309 |
| Sahayata | 2012-12-31 | 4 | 5,637,683 | 81,109 |
| Saija | 2013-03-31 | 4 | 4,528,712 | 30,489 |
| Samasta | 2013-03-31 | 4 | 8,666,012 | 51,351 |
| Samrudhi MicroFin | 2006 | 1 | 28,645 | 380 |
| Sanchetna | 2011 | 4 | 467,734 | 3,876 |
| Sangamam | 2007 | 1 | 1,145,488 | 17,384 |
| Sanghamithra | 2011 | 4 | 18,132,374 | 120,994 |
| Sanghatitha | 2006 | 1 | 362,468 | 12,600 |
| Sanginee | 2006 | 1 | 268,410 | 4,179 |
| Sarala | 2013-03-31 | 5 | 5,878,058 | 76,755 |
| Sarvodaya Nano Finance | 2013-03-31 | 4 | 7,007,271 | 115,645 |
| SCDS | 2013-03-31 | 4 | 6,026,936 | 45,552 |
| SCNL | 2013-03-31 | 4 | 106,857,930 | 487,639 |
| Seba Rahara | 2011 | 4 | 1,160,403 | 9,763 |
| SEIL | 2012-09-30 | 4 | 154,153,264 | 162,272 |
| SEVA Microfoundation | 2004 | 1 | 131,934 | 11,612 |
| SEWA Bank | 2011 | 4 | 11,052,235 | 23,362 |
| SEWA MACTS | 2010 | 1 | 2,297,749 | — |
| SHARE | 2012-12-31 | 4 | 548,370,536 | 1,929,421 |
| Share MACTS | 2010 | 1 | 2,367,666 | — |
| SIFFS | 2006 | 1 | 513,891 | — |
| SKDRDP | 2013-03-31 | 4 | 383,576,928 | 2,314,075 |
| SKS | 2013-03-31 | 4 | 434,599,326 | 4,308,301 |
| SMGBK | 2011 | 4 | 2,125,336 | 19,244 |
| SMILE | 2013-03-31 | 4 | 55,584,782 | 360,271 |
| SMPL | 2012-12-31 | 4 | 2,560,043 | — |
| SMS | 2006 | 1 | 3,752,671 | 39,577 |
| SMSS | 2011 | 4 | 3,689,833 | 25,201 |
| Sonata | 2013-03-31 | 4 | 33,482,177 | 191,594 |
| Spandana | 2013-03-31 | 4 | 529,253,898 | 3,404,032 |
| SPED | 2006 | 1 | 6,281 | 1,400 |
| SSD | 2011 | 4 | 634,432 | 3,583 |
| SSK | 2009 | 1 | 824,207 | 8,385 |
| SU | 2011 | 4 | 3,362,170 | 37,075 |
| Suryoday | 2013-03-31 | 4 | 28,071,647 | 156,204 |
| SVCL | 2013-03-31 | 4 | 18,441,191 | 118,217 |
| SVSDF | 2010 | 4 | 2,630,165 | 16,626 |
| Swabhimaan | 2008 | 1 | 60,452 | 867 |
| Swadhaar | 2013-03-31 | 4 | 21,220,081 | 96,600 |
| SWAWS | 2013-03-31 | 4 | 14,561,424 | 109,977 |
| Swayamshree Micro Credit Services | 2012-12-31 | 4 | 5,095,836 | 3,172 |
| SWC | 2001 | 1 | 271,094 | 2,331 |
| TBF | 2012-12-31 | 1 | 576,053 | 8,387 |
| TCT | 2004 | 1 | 931,712 | 9,623 |
| TMS | 2011 | 3 | 82,878 | 2,485 |
| Trident Microfinance | 2013-03-31 | 4 | — | 193,972 |
| UFSPL | 2011 | 5 | 1,400,196 | 16,673 |
| Ujjivan | 2013-03-31 | 5 | — | 1,006,052 |
| Utkarsh | 2013-03-31 | 5 | — | 198,181 |
| VCCL | 2006 | 1 | 2,611,436 | 6,208 |
| VFPL | 2011-06-30 | 4 | 1,058,344 | 10,591 |
| VFS | 2013-03-31 | 4 | 20,243,546 | 165,479 |
| Vikas Samiti | 2006 | 1 | 14,360 | 152 |
| VSS | 2005 | 1 | 217,577 | 11,071 |
| VSSU | 2012-03-31 | 1 | 789,942 | 4,683 |
| WSDS | 2013-03-31 | 4 | 611,874 | 2,913 |
| WSE | 2011 | 4 | 5,036,747 | 44,527 |
| YFS | 2013-03-31 | 4 | 482,153 | 2,919 |
| YMF | 2013-03-31 | 4 | 2,131,566 | 9,186 |
Copyright 2012 Microfinance Information Exchange, Inc.
Terms of Service
